BCA Syllabus All 8 Semester/4 Years TU 2025 Updated/New
This is the solution of all semester Syllabus in one pdf which helps to find the path of BCA course also this is important Exam point of View.
Introduction
Are you a BCA student under Tribhuvan University (TU) looking for the latest 2025 updated syllabus? This article covers the complete TU BCA syllabus for all 8 semesters in a structured format. Whether you’re preparing for exams, planning your studies, or just starting the BCA program, this guide is for you.
TU BCA Program Structure (2025)
-
Total Duration: 4 Years (8 Semesters)
-
Total Credit Hours: 126
-
Affiliated to: Tribhuvan University, Faculty of Humanities and Social Sciences
-
Degree Awarded: Bachelor in Computer Application (BCA)
TU BCA Syllabus – Semester-wise Breakdown
✅ 1st Semester
| Code | Subject Name | Credit Hours |
|---|---|---|
| CACS101 | Computer Fundamentals & Applications | 3 |
| CAEN101 | English I | 3 |
| CAMT101 | Mathematics I | 3 |
| CASO101 | Society and Technology | 3 |
| CAPR101 | Programming in C | 3 |
| CAPR102 | C Programming Lab | 1.5 |
Total Credit Hours: 16.5
✅ 2nd Semester
| Code | Subject Name | Credit Hours |
|---|---|---|
| CACS102 | Discrete Mathematics | 3 |
| CAEN102 | English II | 3 |
| CAMT102 | Mathematics II | 3 |
| CAPR103 | Data Structures and Algorithms | 3 |
| CAPR104 | Data Structures and Algorithms Lab | 1.5 |
| CAAC101 | Accounting for IT | 3 |
Total Credit Hours: 16.5
✅ 3rd Semester
| Code | Subject Name | Credit Hours |
|---|---|---|
| CAWD201 | Web Technology | 3 |
| CAWD202 | Web Technology Lab | 1.5 |
| CASM201 | Statistics I | 3 |
| CAPR201 | Java Programming | 3 |
| CAPR202 | Java Programming Lab | 1.5 |
| CAOB201 | Organizational Behavior | 3 |
Total Credit Hours: 15
✅ 4th Semester
| Code | Subject Name | Credit Hours |
|---|---|---|
| CASM202 | Statistics II | 3 |
| CADB301 | Database Management System | 3 |
| CADB302 | DBMS Lab | 1.5 |
| CAPR301 | Object-Oriented Programming | 3 |
| CAPR302 | OOP Lab | 1.5 |
| CANM301 | Numerical Methods | 3 |
Total Credit Hours: 15
✅ 5th Semester
| Code | Subject Name | Credit Hours |
|---|---|---|
| CANW301 | Computer Networking | 3 |
| CANW302 | Networking Lab | 1.5 |
| CASE301 | Software Engineering | 3 |
| CASY301 | Operating System | 3 |
| CASEP01 | Project Work I (Minor Project) | 3 |
Total Credit Hours: 13.5
✅ 6th Semester
| Code | Subject Name | Credit Hours |
|---|---|---|
| CAMG301 | Mobile Application Development | 3 |
| CAMG302 | Mobile App Development Lab | 1.5 |
| CAWT301 | Web Development using PHP | 3 |
| CAWT302 | PHP Lab | 1.5 |
| CAPR401 | Dot Net Technology | 3 |
| CAPR402 | Dot Net Lab | 1.5 |
Total Credit Hours: 13.5
✅ 7th Semester
| Code | Subject Name | Credit Hours |
|---|---|---|
| CASE401 | Cyber Law and Professional Ethics | 3 |
| CACS401 | Cloud Computing | 3 |
| CACS402 | Artificial Intelligence | 3 |
| CASEP02 | Project Work II (Major Project) | 3 |
Total Credit Hours: 12
✅ 8th Semester
| Code | Subject Name | Credit Hours |
|---|---|---|
| CASEP03 | Internship/Field Work | 3 |
| CACS403 | Multimedia System | 3 |
| CACS404 | IT in Banking | 3 |
| CAPR403 | Elective Course (Choose One) | 3 |
Electives May Include:
-
Data Mining
-
Image Processing
-
Game Development
-
Cloud Security
Total Credit Hours: 12
Download TU BCA Syllabus 2025 (PDF)
Click here to download the official syllabus PDF from TU
Why This TU BCA Syllabus 2025 is Important?
-
✅ Updated as per 2025 academic curriculum
-
✅ Aligns with modern IT and software industry trends
-
✅ Balanced focus on programming, networking, DBMS, AI, and project-based learning
Related Keywords
-
TU BCA New Syllabus 2025
-
Tribhuvan University BCA Course Structure
-
BCA 1st 2nd 3rd 4th Year Syllabus TU
-
TU BCA Subjects List 2025
-
BCA Syllabus PDF TU Download





